Files

28 lines
1.1 KiB
Markdown

# Session Results: 2026-08-21
10 Firecrawl accounts registered via Gmail alias method.
All with promo THESKIP applied (10,000 credits each).
Total: 110,000 credits across 10 keys.
## Keys
| # | Email | API Key |
|---|-------|---------|
| 1 | [REDACTED-NAME]+firecrawl1@gmail.com | fc-[REDACTED-KEY] |
| 2 | [REDACTED-NAME]+firecrawl2@gmail.com | fc-[REDACTED-KEY] |
| 3 | [REDACTED-NAME]+firecrawl3@gmail.com | fc-[REDACTED-KEY] |
| 4 | [REDACTED-NAME]+firecrawl4@gmail.com | fc-[REDACTED-KEY] |
| 5 | [REDACTED-NAME]+firecrawl5@gmail.com | fc-[REDACTED-KEY] |
| 6 | [REDACTED-NAME]+firecrawl6@gmail.com | fc-[REDACTED-KEY] |
| 11 | [REDACTED-NAME]+firecrawl11@gmail.com | fc-[REDACTED-KEY] |
| 12 | [REDACTED-NAME]+firecrawl12@gmail.com | fc-[REDACTED-KEY] |
| 13 | [REDACTED-NAME]+firecrawl13@gmail.com | fc-[REDACTED-KEY] |
| 14 | [REDACTED-NAME]+firecrawl14@gmail.com | fc-[REDACTED-KEY] |
## Notes
- #7-10 were skipped (OTP expired, re-registered as #11-14)
- Password for all: FcR3f@xK9mP2wQ7v
- IMAP: [REDACTED-NAME]@gmail.com / IMAP_APP_PASSWORD
- Credits reset on the 21st of each month
- All keys validated via /v1/scrape endpoint